| WEST PALM BEACH • Palm Beach Outlets • retail | 500,000 sf |
| WEST OAHU • Ka Makana Ali`i • retail | 1,400,000 sf |
| AUGUSTA • Augusta Crossing • retail | 460,000 sf |
| BANGOR • retail | 190,000 sf |
| BIDDEFORD • The Shops at Biddeford Crossing • retail | 520,000 sf |
| PORTLAND • Pine Tree Shopping Center • retail | 185,000 sf |
| SOUTH PORTLAND • Maine Crossing • retail | 274,000 sf |
| CHEVY CHASE • Wisconsin Place • retail, office & residential | 1,100,000 sf |
| AUBURN • Auburn Village • retail | 25,000 sf |
| BOSTON • Pier 4 • retail, residential, hotel & office | 1,000,000 sf |
| BROCKTON • Westgate Mall • retail | 600,000 sf |
| CAMBRIDGE • CambridgeSide Galleria • retail, office & hotel | 1,000,000 sf |
| CHARLESTOWN • Bunker Hill Mall • retail | 100,000 sf |
| CHESTNUT HILL • Chestnut Hill Square • retail, medical office & residential | 340,000 sf |
| LEOMINSTER • retail | 460,000 sf |
| LYNN • Lynn Shopping Center • retail | 50,000 sf |
| MARLBOROUGH • retail | 60,000 sf |
| NANTUCKET • retail, hotels, office, residential & marina | |
| NEWBURYPORT • retail, office, residential & marinas | |
| NORTHBOROUGH • Northborough Crossing • retail & residential | 1,123,000 sf |
| PLYMOUTH • The Pinehills • retail, residential, office & golf | |
| PLYMOUTH • The Shops at 5 • retail | 500,000 sf |
| WESTWOOD • University Station • retail, residential, office & hotel | 130 acres |
| BEDFORD • Bedford Highlands • retail | 300,000 sf |
| GREENLAND • Greenland Meadows • retail | 357,000 sf |
| WHITE PLAINS • The Source at White Plains • retail | 250,000 sf |
| ASHEVILLE • Asheville Outlets • retail | 325,000 sf |
| NEW YORK • LaGuardia • retail | 59,000 sf |
| PENNSYLVANIA • Philadelphia International Airport • retail | 183,000 sf |
| VIRGINIA • Washington Dulles International Airport • retail | 91,000 sf |
| VIRGINIA • Ronald Reagan Washington National Airport • retail | 66,000 sf |